(dollars in millions, except per share amounts) (unaudited)
| FOR THE YEARS ENDED DECEMBER 31, | 2020 | 2019 |
|---|---|---|
| Revenues Before Reimbursements1 | $ 982.5 | $ 1,005.8 |
| Net Income Attributable to Shareholders of Crawford & Company | $ 28.3 | $ 12.5 |
| Consolidated Adjusted Operating Earnings1 | $ 72.7 | $ 77.6 |
| Consolidated Adjusted EBITDA1 | $ 105.6 | $ 112.0 |
| Operating Cash Flow | $ 93.2 | $ 75.2 |
| Diluted Earnings per Share – CRD-A | $ 0.54 | $ 0.26 |
| Diluted Earnings per Share – CRD-B | $ 0.52 | $ 0.19 |
| Return on Average Shareholders’ Investment | 16.3% | 7.6% |
(dollars in millions)
(dollars in millions)
(dollars in millions)
(in thousands)
(dollars in millions)
(dollars in millions)
1Measurements of financial performance not calculated in accordance with U.S. Generally Accepted Accounting Principles (“GAAP”) should be considered as supplements to, and not substitutes for, performance measurements calculated or derived in accordance with GAAP. Any such measures are not necessarily comparable to other similarly-titled measurements employed by other companies. For additional information about the non-GAAP financial information presented herein, see the Appendix shown on our website here. All periods exclude the impact of the disposed GCG business.